Crescent City Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2841 Parkway 3 2 1,146 $225,000 $196 4 days
400 Schlacks Lane 3 2 1,665 $550,000 $330 5 days
2201 Northcrest 2 2 1,214 $399,000 $328 6 days
16220 Gilbert 3 N/A 3,800 $1,690,000 $444 7 days
290 Arnett 3 2 1,500 $300,000 $200 7 days
503 L 2 2 1,401 $785,000 $560 8 days
650 E Washington 2 2 1,188 $129,000 $108 10 days
311 Church Tree Road 3 2 1,550 $525,000 $338 11 days
971 G Street 2 1 704 $260,000 $369 16 days
3150 Lesina Road 3 2 1,753 $685,000 $390 17 days
Average: 2.9 1.9 1,667 $519,138 $304 88 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1395 Douglas 2 1 839 $185,000 $220 10 days
1204 Huntington 3 1 993 $298,000 $300 23 days
110 Maple Tree Lane 3 2 1,375 $420,000 $305 25 days
702 Endert 3 2 1,075 $295,000 $274 28 days
606 N Pebble Beach Drive 3 2 1,768 $925,000 $523 29 days
1533 Oregon 2 1 1,916 $198,000 $103 29 days
115 W 4th 2 1 816 $265,000 $324 38 days
345 W Adams 4 2.5 2,140 $418,000 $195 40 days
793 Lauff Avenue 2 1 674 $175,000 $259 44 days
900 Hobbs Wall 3 2 1,344 $250,000 $186 45 days
Average: 2.8 1.7 1,350 $320,944 $238 110 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.